
| Content-Typ | Publikum | Konkurrenz | Bindung |
|---|---|---|---|
| Allgemein (Fashion-Blog) | Groß, wenig fokussiert | Hoch | Gering |
| Spezialisiert (Second-Hand-Mode) | Klein, sehr engagiert | Gering | Hoch |
| Plattform | Reichweite | Interaktionsrate | Trendpotenzial | Monetarisierung |
|---|---|---|---|---|
| Hoch | Mittel | Hoch | Hoch | |
| TikTok | Sehr hoch | Hoch | Sehr hoch | Hoch |
| BeReal | Aufstrebend | Authentisch | Frisch | Unklar |
| Clubhouse | Nischig | Gering | Unklar | Gering |
